Scenario
According to the 2011 census, the total population of Sikkim is 6,10,577.There has been increase of 69,726 compared to population of 2001 which was 5,40,851. About 25.51% of the total reside in Urban Areas of Sikkim. The increase in economic activities in all sectors and increase in the literacy rate play important role in the urbanization of the State. The rural products are brought to the towns, bazaars and the rural marketing centres for which the basic infrastructure has to be matched. There are 50 classified Bazaars, which includes the 07 ULBs, 01 Census Town and 96 Rural Marketing Centres.
Table: Urbanisation trends in Sikkim.
Year | Population | Urban Population to Total Population (%) | ||||||
State | Urban Area | East | North | South | West | India | Sikkim | |
1951 | 1,37,725 | 2,744 | 2,744 | – | – | – | – | 1.90 |
1961 | 1,62,189 | 6,848 | 6,848 | – | – | – | – | 4.20 |
1971 | 2,09,903 | 19,668 | 17,019 | 331 | 1,222 | 1,096 | 19.91 | 9.37 |
1981 | 3,16,309 | 51,084 | 43,242 | 780 | 5,365 | 1,697 | 23.34 | 16.15 |
1991 | 4,06,457 | 37,006 | 31,872 | 803 | 2,569 | 1,762 | 25.73 | 9.10 |
2001 | 5,40,851 | 59,870 | 52,852 | 1,248 | 3,946 | 1,824 | 27.30 | 11.07 |
2011 | 6,10,577 | 1,53,578 | 1,22,487 | 4,644 | 21,199 | 5,248 | 31.16 | 25.15 |
Source: District Census Handbook 1971,1981,1991, Primary Census Abstract 2001, Census of India, Primary Census Abstract 2011 Figures at a Glance.
Table: Urban Centres in Sikkim
Sl. No. | Name of the Urban Centre | Status | Population |
1. | Mangan Nagar Panchayat | ULB | 4644 |
2. | Gyalshing Nagar Panchayat | ULB | 4013 |
3. | Nayabazaar Notified Town Area | NTA | 1235 |
4. | Namchi Municipal Council | ULB | 12190 |
5. | Jorethang Nagar Panchayat | ULB | 9009 |
6. | Gangtok Municipal Corporation | ULB | 100286 |
7. | Singtam Nagar Panchayat | ULB | 5868 |
8. | Rangpo Nagar Panchayat | ULB | 10450 |
9. | Rhenock Census Town | CT | 5883 |
Source: Census 2011